SOLSTAR VC9000 648L Double Door Vertical Cooler
SKU
VC9000WHBSS
Special Price
KES143,995.00
was
KES159,995.00
In stock
Don't Miss Out! This promotion will expires in
Sold items
0/10 Sold
- Double Layered Floating Glass
- Maximum Storage Capacity
- Environment Friendly Refrigerant (R134a)
Key Features
Categories: Default Category, Vertical Coolers / Display Chillers, REFRIGERATORS, SOLSTAR
| Net Capacity(L) | 648 |
| Climate Class | T |
| Temperature Range (C) | 0-12C |
| Energy Consumption | 4.1 Kwh/24h |
| Power Input | 422W |
| Voltage/Frequency | 220V/50Hz |
| Refrigerant gas | R134a |
| Cold Control | Mechanical Dial |
| Evaporator | Skin Tube Coil |
| Cabinet Material | Coated Steel Sheet |
| Cabinet colour | White |
| Drainage | Yes |
| Blow Agent | R141B |
| Cabinet Liner | Powder Coated Aluminium |
| Inside Cabinet colour | White |
| Foot | Adjustable Screws |
| Inner Vertical Light | Optional |
| Outer Ad Light | Yes |
| Ad Light Top Casing | Yes |
| Plug Option | BS/VDE |
| Number of Doors | 2 |
| Door Type | Double Layered Floating Glass |
| Door Frame | PVC |
| Door Frame colour | White |
| Lock | Yes |
| Handle | Hand Gripped |
| Shelves | Coated Wires, 3+3 |
| Condenser | Forced Fan Cool |
| Product Dimension(D*H*W)(mm) | 557*1894*1295 |
| Product Weight (Kg) | 120 |














